The VW Passat is at its best since January 2021.
New car sales in Germany are once again hampered by parts shortages and logistics issues stemming from the Covid-19 crisis and the invasion of Ukraine by Russia. April volumes are down another -21.5% year-on-year to 180,264, leading to a year-to-date tally off -9% or almost 80,000 sales to 806,218. Brand leader Volkswagen (-30.9%) is hit even harder than the market, falling to 16.6% share vs. 17.6% so far this year. BMW (-19.1%) manages to keep its loss just below the market rate and gains two spots on last month to end the month at #2. Mercedes (-25.1%) stays at #3 while Audi (-15%) is down two ranks on April to #4. Ford (-15.9%) also outpaces the market at #5, distancing Opel (-32.4%) and Skoda (-33.6%) both freefalling. Kia (+26.5%) is up four spots on last month to #9 and is with Toyota (+6.1%) the only gainer in the Top 10. Below, Mitsubishi (+29.5%), Cupra (+96.9%), Porsche (+3.9%), Tesla (+34.3%), Polestar (+203.2%), Bentley (+115%), Maserati (+33.3%) and Alpine (+50%) are among the thin ranks of gainers. Chinese fares MG (+5 to #27) and Lynk & Co (+11 to #32) climb the German charts.
Model-wise, the VW Golf (-39.3%) freefalls to its lowest market share since last November at 2.4% and is teased by the VW Passat (-7.9%) at 2.2%. The VW T-Roc (-21.2%) rallies back up 9 spots on April to return to the ranking it holds year-to-date at #3. As the summer holiday season is approaching and rental campervans need to be specced up, the Fiat Ducato (-31.9%) is up 7 ranks on last month to #4, while the Opel Corsa (-32.2%) is back up 10 to #4 but suffers year-on-year. The Fiat 500 lineup (+30.3%) is down one to #6, a brilliant ranking it now also holds YTD, making it by far the best-selling foreign “model” in Germany. The VW Transporter (-2.1%), T-Cross (-0.7%) and Polo (-6.7%) follow with solid scores while the Mercedes C-Class (+96.2%) posts by far the best performance in the Top 10 at #10. Just below, the BMW X3 (+37.9%), Kia Ceed/Xceed (+22.7%), Toyota Yaris/Cross (+36.3%), Skoda Fabia (+40.1%) and Audi Q5 (+97.6%) shine in the remainder of the Top 20. At #33 (+27) the VW Taigo is the best-selling recent launch well above the Mercedes EQB (#96) and MG RX6 (#101).
Previous month: Germany March 2022: Tesla Model 3 #2, Cupra Formentor up to #4, market off -17.5%
One year ago: Germany April 2021: VW Golf down to lowest ever share in market up 90% on 2020 but down -26.1% on 2019
Full April 2022 Top 50 All-brands and Top 305 All-models below.
Germany April 2022 – brands:
Pos | Brand | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | Volkswagen | 29,873 | 16.6% | -30.9% | 1 | 141,898 | 17.6% | -18.0% | 1 | 1 |
2 | BMW | 16,527 | 9.2% | -19.1% | 4 | 66,772 | 8.3% | -13.1% | 4 | 3 |
3 | Mercedes | 16,471 | 9.1% | -25.1% | 3 | 74,073 | 9.2% | -12.2% | 2 | 2 |
4 | Audi | 14,286 | 7.9% | -15.0% | 2 | 67,322 | 8.4% | -0.6% | 3 | 4 |
5 | Ford | 10,024 | 5.6% | -15.9% | 5 | 40,037 | 5.0% | -13.7% | 7 | 7 |
6 | Opel | 9,560 | 5.3% | -32.4% | 7 | 44,241 | 5.5% | -20.7% | 6 | 5 |
7 | Skoda | 9,047 | 5.0% | -33.6% | 6 | 46,253 | 5.7% | -14.3% | 5 | 6 |
8 | Hyundai | 7,324 | 4.1% | -4.2% | 8 | 30,755 | 3.8% | 6.5% | 8 | 8 |
9 | Kia | 6,882 | 3.8% | 26.5% | 13 | 23,188 | 2.9% | 26.0% | 13 | 13 |
10 | Toyota | 6,448 | 3.6% | 6.1% | 12 | 24,445 | 3.0% | 14.9% | 10 | 12 |
11 | Fiat | 6,390 | 3.5% | -10.1% | 10 | 24,360 | 3.0% | -6.3% | 11 | 11 |
12 | Renault | 5,387 | 3.0% | -39.3% | 9 | 25,122 | 3.1% | -28.5% | 9 | 9 |
13 | Seat | 4,400 | 2.4% | -43.8% | 14 | 24,257 | 3.0% | -29.8% | 12 | 10 |
14 | Mitsubishi | 3,592 | 2.0% | 29.5% | 21 | 12,057 | 1.5% | 34.9% | 18 | 20 |
15 | Citroen | 3,450 | 1.9% | -27.2% | 18 | 11,788 | 1.5% | -21.7% | 20 | 17 |
16 | Peugeot | 3,014 | 1.7% | -43.1% | 20 | 14,125 | 1.8% | -22.7% | 16 | 14 |
17 | Dacia | 2,896 | 1.6% | -12.8% | 17 | 15,456 | 1.9% | 48.8% | 14 | 18 |
18 | Volvo | 2,534 | 1.4% | -25.2% | 22 | 11,681 | 1.4% | -21.9% | 21 | 15 |
19 | Nissan | 2,296 | 1.3% | -14.1% | 24 | 8,392 | 1.0% | -24.8% | 24 | 24 |
20 | Cupra | 2,274 | 1.3% | 96.9% | 16 | 11,800 | 1.5% | 144.2% | 19 | 26 |
21 | Mini | 2,148 | 1.2% | -46.7% | 19 | 13,184 | 1.6% | -12.3% | 17 | 16 |
22 | Porsche | 2,093 | 1.2% | 3.9% | 23 | 9,489 | 1.2% | 8.4% | 23 | 22 |
23 | Mazda | 2,085 | 1.2% | -38.4% | 15 | 11,634 | 1.4% | 7.8% | 22 | 21 |
24 | Smart | 1,316 | 0.7% | -42.1% | 25 | 5,615 | 0.7% | -31.9% | 25 | 25 |
25 | Jeep | 1,285 | 0.7% | -11.9% | 27 | 4,898 | 0.6% | 15.4% | 26 | 27 |
26 | Land Rover | 1,200 | 0.7% | -25.7% | 28 | 3,320 | 0.4% | -33.2% | 28 | 28 |
27 | MG Roewe | 1,065 | 0.6% | new | 32 | 2,436 | 0.3% | new | 30 | 32 |
28 | Suzuki | 831 | 0.5% | -36.3% | 26 | 3,982 | 0.5% | -26.7% | 27 | 23 |
29 | Honda | 719 | 0.4% | -1.8% | 29 | 2,723 | 0.3% | 43.3% | 29 | 29 |
30 | Tesla | 650 | 0.4% | 34.3% | 11 | 15,058 | 1.9% | 129.6% | 15 | 19 |
31 | Polestar | 467 | 0.3% | 203.2% | 31 | 1,576 | 0.2% | 161.8% | 32 | 35 |
32 | Lynk & Co | 435 | 0.2% | new | 43 | 902 | 0.1% | new | 35 | – |
33 | Subaru | 325 | 0.2% | -25.1% | 30 | 1,616 | 0.2% | 18.1% | 31 | 30 |
34 | Jaguar | 302 | 0.2% | -57.0% | 34 | 1,163 | 0.1% | -39.2% | 33 | 31 |
35 | Alfa Romeo | 219 | 0.1% | -18.3% | 35 | 850 | 0.1% | -16.5% | 36 | 34 |
36 | Lexus | 201 | 0.1% | 0.5% | 33 | 988 | 0.1% | 11.6% | 34 | 33 |
37 | Ferrari | 158 | 0.1% | -1.3% | 36 | 547 | 0.1% | -4.5% | 39 | 38 |
38 | DS | 147 | 0.1% | -22.6% | 40 | 688 | 0.1% | 6.8% | 38 | 36 |
39 | SsangYong | 128 | 0.1% | -14.1% | 37 | 717 | 0.1% | 33.5% | 37 | 39 |
40 | Man | 127 | 0.1% | 188.6% | 39 | 392 | 0.0% | 151.3% | 41 | 41 |
41 | Lamborghini | 87 | 0.0% | 1.2% | 42 | 348 | 0.0% | 21.7% | 42 | 42 |
42 | Iveco | 87 | 0.0% | 3.6% | 41 | 308 | 0.0% | -18.5% | 44 | 40 |
43 | Bentley | 86 | 0.0% | 115.0% | 45 | 336 | 0.0% | 84.6% | 43 | 43 |
44 | Maserati | 68 | 0.0% | 33.3% | 44 | 277 | 0.0% | 20.4% | 45 | 44 |
45 | Lada | 60 | 0.0% | -63.9% | 38 | 519 | 0.1% | 10.9% | 40 | 37 |
46 | Alpine | 33 | 0.0% | 50.0% | 46 | 112 | 0.0% | 103.6% | 46 | 47 |
47 | Aston Martin | 26 | 0.0% | -3.7% | 47 | 112 | 0.0% | -21.7% | 47 | 45 |
48 | Rolls-Royce | 13 | 0.0% | 85.7% | 49 | 65 | 0.0% | 4.8% | 48 | 49 |
49 | Lotus | 13 | 0.0% | 0.0% | 48 | 62 | 0.0% | -8.8% | 49 | 48 |
50 | Morgan | 12 | 0.0% | 200.0% | 51 | 33 | 0.0% | 73.7% | 51 | 50 |
51 | Cadillac | 8 | 0.0% | -60.0% | 50 | 53 | 0.0% | -35.4% | 50 | 46 |
– | Others | 1,195 | 0.7% | 12.5% | – | 4,193 | 0.5% | 31.6% | – | – |
Germany April 2022 – models:
Pos | Model | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | VW Golf | 4,372 | 2.4% | -39.3% | 1 | 28,929 | 3.6% | -14.4% | 1 | 1 |
2 | VW Passat | 3,977 | 2.2% | -7.9% | 9 | 12,782 | 1.6% | -35.3% | 7 | 6 |
3 | VW T-Roc | 3,862 | 2.1% | -21.2% | 12 | 15,107 | 1.9% | -17.1% | 3 | 2 |
4 | Fiat Ducato | 3,125 | 1.7% | -31.9% | 11 | 10,240 | 1.3% | -31.6% | 15 | 9 |
5 | Opel Corsa | 3,115 | 1.7% | -32.2% | 15 | 13,730 | 1.7% | -20.9% | 4 | 4 |
6 | Fiat 500/500L/500X | 2,815 | 1.6% | 30.3% | 5 | 12,838 | 1.6% | 41.9% | 6 | 11 |
7 | VW Transporter | 2,762 | 1.5% | -2.1% | 8 | 12,109 | 1.5% | 8.6% | 9 | 16 |
8 | VW T-Cross | 2,573 | 1.4% | -0.7% | 16 | 10,050 | 1.2% | -3.4% | 16 | 13 |
9 | VW Polo | 2,546 | 1.4% | -6.7% | 40 | 8,329 | 1.0% | -13.3% | 23 | 14 |
10 | Mercedes C-Klasse | 2,492 | 1.4% | 96.2% | 14 | 12,258 | 1.5% | 21.6% | 8 | 35 |
11 | BMW X3 | 2,484 | 1.4% | 37.9% | 34 | 7,319 | 0.9% | -0.2% | 32 | 32 |
12 | Kia Ceed/Xceed | 2,417 | 1.3% | 22.7% | 24 | 8,268 | 1.0% | 18.6% | 24 | 26 |
13 | Audi A3 | 2,314 | 1.3% | -10.2% | 6 | 12,070 | 1.5% | 6.0% | 10 | 21 |
14 | Toyota Yaris/Yaris Cross | 2,277 | 1.3% | 36.3% | 26 | 8,824 | 1.1% | 42.9% | 20 | 39 |
15 | Mercedes E-Klasse | 2,267 | 1.3% | 6.0% | 21 | 8,245 | 1.0% | -22.7% | 25 | 27 |
16 | Ford Kuga | 2,188 | 1.2% | -2.2% | 22 | 7,675 | 1.0% | -22.2% | 29 | 19 |
17 | VW Tiguan | 2,180 | 1.2% | -60.8% | 3 | 17,585 | 2.2% | -29.6% | 2 | 3 |
18 | Mini All | 2,148 | 1.2% | -46.7% | 7 | 13,184 | 1.6% | -12.3% | 5 | 7 |
19 | Skoda Fabia | 2,146 | 1.2% | 40.1% | 27 | 7,926 | 1.0% | 34.7% | 27 | 47 |
20 | Audi Q5 | 2,106 | 1.2% | 97.6% | 36 | 6,107 | 0.8% | 30.0% | 41 | 48 |
21 | BMW 3er | 2,079 | 1.2% | -47.8% | 10 | 11,828 | 1.5% | -23.1% | 11 | 8 |
22 | Mitsubishi Eclipse Cross | 2,036 | 1.1% | 287.8% | 62 | 5,145 | 0.6% | 247.4% | 53 | 117 |
23 | Cupra Formentor | 2,028 | 1.1% | 75.6% | 4 | 11,113 | 1.4% | 129.9% | 12 | 50 |
24 | Audi Q3 | 1,919 | 1.1% | 1.7% | 28 | 7,435 | 0.9% | 4.2% | 31 | 31 |
25 | Opel Astra | 1,868 | 1.0% | -34.5% | 39 | 6,863 | 0.9% | -36.6% | 37 | 15 |
26 | Kia Sportage | 1,827 | 1.0% | 189.1% | 68 | 4,811 | 0.6% | 121.6% | 56 | 103 |
27 | Seat Leon | 1,820 | 1.0% | -23.7% | 31 | 8,516 | 1.1% | -12.8% | 21 | 20 |
28 | BMW X1 | 1,811 | 1.0% | -22.5% | 32 | 8,137 | 1.0% | -15.4% | 26 | 28 |
29 | VW Up! | 1,784 | 1.0% | -53.1% | 46 | 7,576 | 0.9% | -47.9% | 30 | 5 |
30 | Citroen Jumper | 1,771 | 1.0% | 37.1% | 44 | 5,204 | 0.6% | 29.8% | 49 | 68 |
31 | Hyundai Kona | 1,761 | 1.0% | -22.6% | 20 | 8,429 | 1.0% | -14.7% | 22 | 18 |
32 | BMW 1er | 1,697 | 0.9% | -26.6% | 70 | 5,149 | 0.6% | -44.8% | 52 | 25 |
33 | VW Taigo | 1,691 | 0.9% | new | 60 | 4,417 | 0.5% | new | 62 | 241 |
34 | Audi A4 | 1,563 | 0.9% | -34.9% | 13 | 10,522 | 1.3% | 2.6% | 13 | 33 |
35 | Mitsubishi Space Star | 1,556 | 0.9% | -0.3% | 35 | 6,909 | 0.9% | 47.9% | 36 | 37 |
36 | Opel Mokka | 1,451 | 0.8% | 7.4% | 18 | 9,246 | 1.1% | 82.1% | 18 | 23 |
37 | Mercedes V-Klasse/EQV | 1,432 | 0.8% | -35.2% | 50 | 5,716 | 0.7% | -10.6% | 45 | 44 |
38 | Mercedes GLC | 1,428 | 0.8% | -58.9% | 19 | 10,381 | 1.3% | -4.1% | 14 | 17 |
39 | Ford Transit, Tourneo | 1,410 | 0.8% | -15.9% | 33 | 6,098 | 0.8% | 0.7% | 42 | 55 |
40 | Skoda Kodiaq | 1,398 | 0.8% | -0.4% | 47 | 5,997 | 0.7% | -4.0% | 43 | 58 |
41 | Ford Focus | 1,371 | 0.8% | -51.6% | 37 | 6,698 | 0.8% | -24.7% | 39 | 36 |
42 | Ford Puma | 1,334 | 0.7% | -37.7% | 43 | 6,280 | 0.8% | -16.6% | 40 | 38 |
43 | Hyundai i30 | 1,333 | 0.7% | 37.7% | 66 | 4,413 | 0.5% | -2.1% | 63 | 65 |
44 | Opel Crossland | 1,319 | 0.7% | -25.1% | 38 | 5,819 | 0.7% | -18.1% | 44 | 53 |
45 | BMW X5 | 1,295 | 0.7% | 6.1% | 48 | 4,493 | 0.6% | -0.7% | 61 | 76 |
46 | BMW 5er | 1,288 | 0.7% | -46.1% | 30 | 7,220 | 0.9% | -17.8% | 33 | 34 |
47 | Skoda Karoq | 1,268 | 0.7% | -22.6% | 25 | 7,023 | 0.9% | -11.4% | 34 | 40 |
48 | Toyota Corolla | 1,194 | 0.7% | 1.0% | 52 | 4,733 | 0.6% | 30.2% | 59 | 61 |
49 | BMW i3 | 1,180 | 0.7% | 22.0% | 42 | 4,731 | 0.6% | 24.2% | 60 | 79 |
50 | Ford Fiesta | 1,173 | 0.7% | -14.9% | 41 | 4,956 | 0.6% | -20.7% | 54 | 74 |
51 | BMW 2er | 1,166 | 0.6% | -40.2% | 77 | 4,011 | 0.5% | -39.3% | 71 | 49 |
52 | Audi A6 | 1,158 | 0.6% | -59.3% | 17 | 7,888 | 1.0% | -36.2% | 28 | 24 |
53 | Nissan Qashqai | 1,131 | 0.6% | -8.0% | 63 | 3,805 | 0.5% | -33.3% | 75 | 84 |
54 | Peugeot 208 | 1,117 | 0.6% | -15.3% | 93 | 4,281 | 0.5% | -12.2% | 64 | 63 |
55 | Mercedes GLE | 1,103 | 0.6% | 3.0% | 69 | 4,760 | 0.6% | -5.0% | 57 | 62 |
56 | Hyundai i10 | 1,084 | 0.6% | 16.8% | 58 | 4,053 | 0.5% | 6.7% | 70 | 72 |
57 | VW Caddy | 1,083 | 0.6% | -49.3% | 29 | 6,763 | 0.8% | 12.3% | 38 | 56 |
58 | Seat Ateca | 1,083 | 0.6% | -37.9% | 74 | 5,645 | 0.7% | -36.0% | 47 | 51 |
59 | BMW 4er | 1,081 | 0.6% | 60.6% | 51 | 5,173 | 0.6% | 167.8% | 51 | 93 |
60 | Audi A1 | 1,055 | 0.6% | -1.4% | 84 | 3,388 | 0.4% | -25.9% | 88 | 83 |
61 | Skoda Superb | 1,030 | 0.6% | -36.3% | 53 | 5,229 | 0.6% | -10.0% | 48 | 67 |
62 | Skoda Enyaq | 1,030 | 0.6% | 21.9% | 85 | 3,623 | 0.4% | 325.7% | 81 | 73 |
63 | Audi e-Tron | 1,007 | 0.6% | 29.1% | 78 | 3,412 | 0.4% | 17.4% | 85 | 92 |
64 | Porsche 911 | 1,002 | 0.6% | 53.0% | 81 | 3,396 | 0.4% | 29.2% | 87 | 100 |
65 | Mercedes A-Klasse | 957 | 0.5% | -65.4% | 49 | 5,669 | 0.7% | -45.0% | 46 | 29 |
66 | Skoda Kamiq | 955 | 0.5% | -46.1% | 59 | 4,937 | 0.6% | -24.2% | 55 | 46 |
67 | Smart Fortwo | 947 | 0.5% | -42.7% | 89 | 3,607 | 0.4% | -40.6% | 82 | 52 |
68 | Volvo XC60 | 937 | 0.5% | -8.7% | 90 | 3,644 | 0.5% | -24.5% | 79 | 66 |
69 | Hyundai Tucson | 916 | 0.5% | -36.7% | 54 | 4,756 | 0.6% | 9.8% | 58 | 42 |
70 | Audi Q2 | 913 | 0.5% | -26.8% | 55 | 4,199 | 0.5% | 0.2% | 66 | 86 |
71 | Toyota C-HR | 904 | 0.5% | 54.8% | 56 | 3,885 | 0.5% | 71.8% | 74 | 88 |
72 | Dacia Duster | 894 | 0.5% | -43.1% | 61 | 4,241 | 0.5% | 9.4% | 65 | 70 |
73 | Renault Captur | 884 | 0.5% | -59.1% | 65 | 3,714 | 0.5% | -53.9% | 78 | 45 |
74 | Renault Twingo | 852 | 0.5% | -34.8% | 75 | 3,719 | 0.5% | -28.4% | 77 | 57 |
75 | VW Arteon | 818 | 0.5% | -6.2% | 80 | 3,403 | 0.4% | 12.7% | 86 | 81 |
76 | VW ID.4, ID.5 | 814 | 0.5% | -43.7% | 86 | 3,769 | 0.5% | 30.4% | 76 | 75 |
77 | Mercedes B-Klasse | 814 | 0.5% | -54.1% | 88 | 3,625 | 0.4% | -6.2% | 80 | 87 |
78 | Dacia Sandero | 810 | 0.4% | -38.1% | 45 | 6,953 | 0.9% | 45.9% | 35 | 43 |
79 | Mercedes GLA | 802 | 0.4% | -54.8% | 91 | 3,513 | 0.4% | -37.3% | 84 | 78 |
80 | Mazda CX-30 | 778 | 0.4% | -6.0% | 67 | 3,189 | 0.4% | 23.9% | 90 | 89 |
81 | Renault Clio | 777 | 0.4% | -54.3% | 71 | 4,150 | 0.5% | -33.6% | 67 | 54 |
82 | Hyundai i20 | 766 | 0.4% | -35.1% | 104 | 2,633 | 0.3% | -30.4% | 100 | 80 |
83 | Kia Niro | 761 | 0.4% | -3.9% | 103 | 2,687 | 0.3% | 5.5% | 99 | 94 |
84 | Toyota Aygo | 747 | 0.4% | 1.2% | 195 | 1,253 | 0.2% | -63.3% | 149 | 82 |
85 | Renault Zoe | 742 | 0.4% | -41.5% | 57 | 4,135 | 0.5% | -25.5% | 68 | 30 |
86 | Jeep Compass | 731 | 0.4% | -5.6% | 108 | 2,703 | 0.3% | 42.4% | 98 | 118 |
87 | Opel Insignia | 719 | 0.4% | -19.1% | 106 | 2,523 | 0.3% | -29.2% | 103 | 77 |
88 | Mercedes GLB | 696 | 0.4% | 10.5% | 138 | 1,934 | 0.2% | -40.5% | 117 | 97 |
89 | Ford Ecosport | 686 | 0.4% | 66.9% | 97 | 2,476 | 0.3% | 89.4% | 104 | 127 |
90 | Seat Arona | 685 | 0.4% | -49.3% | 64 | 4,007 | 0.5% | -28.4% | 72 | 59 |
91 | Mercedes Vito | 654 | 0.4% | -29.6% | 98 | 2,403 | 0.3% | -12.1% | 105 | 102 |
92 | Skoda Octavia | 638 | 0.4% | -83.8% | 76 | 9,174 | 1.1% | -44.2% | 19 | 10 |
93 | Volvo XC40 | 633 | 0.4% | -41.4% | 87 | 3,970 | 0.5% | -11.2% | 73 | 71 |
94 | Audi A5 | 633 | 0.4% | -27.1% | 72 | 3,522 | 0.4% | 8.2% | 83 | 91 |
95 | Citroen C4/Spacetourer | 625 | 0.3% | 12.8% | 102 | 2,232 | 0.3% | 22.8% | 109 | 121 |
96 | Mercedes EQB | 612 | 0.3% | new | 141 | 1,570 | 0.2% | new | 123 | 283 |
97 | Toyota RAV4 | 588 | 0.3% | -23.3% | 100 | 2,918 | 0.4% | 31.4% | 96 | 90 |
98 | Skoda Scala | 579 | 0.3% | 14.0% | 125 | 2,329 | 0.3% | -3.5% | 106 | 106 |
99 | BMW X2 | 578 | 0.3% | -17.1% | 128 | 2,120 | 0.3% | -27.9% | 114 | 96 |
100 | Kia Picanto | 575 | 0.3% | -5.3% | 107 | 2,209 | 0.3% | 6.3% | 111 | 108 |
101 | MG RX6 | 557 | 0.3% | new | 146 | 1,521 | 0.2% | new | 128 | 229 |
102 | Toyota Proace | 555 | 0.3% | 84.4% | 135 | 2,079 | 0.3% | 30.8% | 115 | 134 |
103 | Opel Zafira Life | 536 | 0.3% | -23.9% | 126 | 1,858 | 0.2% | -22.1% | 119 | 119 |
104 | Renault Arkana | 534 | 0.3% | 22.2% | 137 | 2,206 | 0.3% | 302.6% | 112 | 142 |
105 | Peugeot 3008 | 513 | 0.3% | -19.7% | 96 | 2,954 | 0.4% | 29.9% | 94 | 98 |
106 | Ford Transit Connect | 510 | 0.3% | 113.4% | 127 | 1,392 | 0.2% | 22.0% | 137 | 191 |
107 | Hyundai Ioniq | 505 | 0.3% | 28.5% | 115 | 1,459 | 0.2% | -3.7% | 131 | 128 |
108 | Dacia Spring | 499 | 0.3% | new | 145 | 1,572 | 0.2% | new | 122 | 148 |
109 | Volvo XC90 | 490 | 0.3% | 16.7% | 136 | 1,850 | 0.2% | 4.0% | 120 | 112 |
110 | Mazda2 | 488 | 0.3% | 16.5% | 83 | 2,223 | 0.3% | 53.4% | 110 | 126 |
111 | Dacia Jogger | 486 | 0.3% | new | 111 | 1,407 | 0.2% | new | 134 | – |
112 | Mercedes Sprinter | 467 | 0.3% | -33.4% | 121 | 1,801 | 0.2% | -17.9% | 121 | 107 |
113 | Polestar 2 | 465 | 0.3% | 201.9% | 116 | 1,565 | 0.2% | 161.3% | 124 | 177 |
114 | Citroen C3/C3 Aircross | 464 | 0.3% | -39.7% | 124 | 1,877 | 0.2% | -29.3% | 118 | 104 |
115 | VW ID.3 | 462 | 0.3% | -79.6% | 109 | 3,108 | 0.4% | -62.2% | 92 | 22 |
116 | Audi Q4 | 453 | 0.3% | 248.5% | 101 | 2,527 | 0.3% | 1843.8% | 102 | 136 |
117 | BMW X4 | 443 | 0.2% | 6.2% | 147 | 1,254 | 0.2% | -6.5% | 148 | 138 |
118 | Ford Mondeo | 442 | 0.2% | 133.9% | 118 | 1,399 | 0.2% | -11.6% | 136 | 145 |
119 | Hyundai Ioniq5 | 439 | 0.2% | n/a | 105 | 3,064 | 0.4% | 76500.0% | 93 | 110 |
120 | Lynk & Co 01 | 435 | 0.2% | new | 228 | 898 | 0.1% | new | 166 | – |
121 | Seat Ibiza | 431 | 0.2% | -62.7% | 82 | 3,146 | 0.4% | -37.5% | 91 | 69 |
122 | BMW Z4 | 430 | 0.2% | -18.4% | 132 | 1,302 | 0.2% | -13.2% | 144 | 146 |
123 | Mercedes G-Klasse | 428 | 0.2% | 16.6% | 113 | 1,557 | 0.2% | -12.8% | 126 | 157 |
124 | Fiat Panda | 409 | 0.2% | 174.5% | 159 | 1,121 | 0.1% | -17.8% | 152 | 161 |
125 | Opel Grandland X | 402 | 0.2% | -72.7% | 95 | 3,302 | 0.4% | -55.3% | 89 | 64 |
126 | Kia EV6 | 401 | 0.2% | new | 142 | 1,281 | 0.2% | new | 145 | 227 |
127 | Peugeot 2008 | 386 | 0.2% | -66.2% | 99 | 2,860 | 0.4% | -18.2% | 97 | 85 |
128 | MG ZS | 381 | 0.2% | new | 203 | 756 | 0.1% | new | 179 | 270 |
129 | Volvo S/V60 | 376 | 0.2% | -45.3% | 119 | 1,554 | 0.2% | -49.2% | 127 | 111 |
130 | Tesla Model 3 | 373 | 0.2% | -22.6% | 2 | 9,856 | 1.2% | 51.3% | 17 | 12 |
131 | Smart Forfour | 369 | 0.2% | -40.4% | 94 | 2,008 | 0.2% | -7.8% | 116 | 115 |
132 | Mercedes CLA-Klasse | 355 | 0.2% | -82.4% | 92 | 2,952 | 0.4% | -55.3% | 95 | 41 |
133 | Land Rover Defender | 351 | 0.2% | -22.0% | 167 | 904 | 0.1% | -23.3% | 163 | 171 |
134 | Mercedes S-Klasse | 348 | 0.2% | -11.7% | 134 | 1,559 | 0.2% | -24.8% | 125 | 123 |
135 | Ford Mustang Mach-E | 338 | 0.2% | 2716.7% | 140 | 1,376 | 0.2% | 9073.3% | 139 | 175 |
136 | Mazda3 | 327 | 0.2% | -35.6% | 112 | 1,476 | 0.2% | 0.8% | 130 | 133 |
137 | Renault Kangoo | 325 | 0.2% | 983.3% | 122 | 1,372 | 0.2% | 286.5% | 140 | 184 |
138 | Mercedes EQE | 322 | 0.2% | new | n/a | 363 | 0.0% | new | 221 | – |
139 | Mercedes EQA | 315 | 0.2% | 49.3% | 165 | 1,509 | 0.2% | 186.9% | 129 | 122 |
140 | Porsche Macan | 314 | 0.2% | 6.1% | 110 | 2,234 | 0.3% | 33.8% | 108 | 124 |
141 | Peugeot 308 | 313 | 0.2% | -56.8% | 153 | 1,072 | 0.1% | -47.2% | 154 | 147 |
142 | Renault Trafic | 313 | 0.2% | 311.8% | 179 | 702 | 0.1% | 51.3% | 186 | 204 |
143 | VW Touran | 305 | 0.2% | -82.0% | 79 | 4,113 | 0.5% | -30.7% | 69 | 60 |
144 | Nissan Micra | 305 | 0.2% | -35.0% | 131 | 1,268 | 0.2% | -19.5% | 147 | 152 |
145 | Range Rover Velar | 294 | 0.2% | 30.1% | 194 | 558 | 0.1% | -7.2% | 197 | 211 |
146 | Jeep Renegade | 291 | 0.2% | -28.3% | 120 | 1,337 | 0.2% | -12.3% | 142 | 150 |
147 | Kia Rio | 288 | 0.2% | 7.5% | 157 | 1,111 | 0.1% | 3.0% | 153 | 154 |
148 | Audi Q8 | 287 | 0.2% | -47.6% | 149 | 1,446 | 0.2% | -27.2% | 132 | 132 |
149 | Nissan Juke | 281 | 0.2% | -16.9% | 170 | 945 | 0.1% | -44.9% | 162 | 143 |
150 | Tesla Model Y | 277 | 0.2% | new | 23 | 5,202 | 0.6% | new | 50 | 137 |
151 | Kia Stonic | 277 | 0.2% | -37.5% | 133 | 1,349 | 0.2% | 12.9% | 141 | 141 |
152 | Hyundai Bayon | 275 | 0.2% | new | 152 | 952 | 0.1% | new | 160 | 179 |
153 | Nissan Leaf | 274 | 0.2% | -33.8% | 114 | 1,413 | 0.2% | 3.1% | 133 | 130 |
154 | Suzuki Vitara | 271 | 0.2% | 0.7% | 129 | 988 | 0.1% | 7.6% | 158 | 95 |
155 | Citroen C5 X/Aircross | 270 | 0.1% | -45.9% | 184 | 734 | 0.1% | -47.4% | 183 | 163 |
156 | Ford S-Max | 267 | 0.1% | -26.6% | 185 | 713 | 0.1% | -63.6% | 185 | 140 |
157 | Porsche Taycan | 263 | 0.1% | -22.4% | 151 | 1,189 | 0.1% | -8.3% | 150 | 129 |
158 | Jeep Wrangler | 263 | 0.1% | 2.3% | 204 | 858 | 0.1% | 22.6% | 171 | 166 |
159 | Range Rover Evoque | 262 | 0.1% | -35.0% | 186 | 751 | 0.1% | -41.9% | 180 | 170 |
160 | Mercedes EQS | 253 | 0.1% | new | 161 | 993 | 0.1% | new | 156 | 251 |
161 | Cupra Born | 246 | 0.1% | new | 172 | 687 | 0.1% | new | 191 | 243 |
162 | Mazda CX-5 | 241 | 0.1% | -65.1% | 73 | 2,624 | 0.3% | 16.7% | 101 | 105 |
163 | Honda HR-V | 240 | 0.1% | 458.1% | 173 | 902 | 0.1% | 743.0% | 165 | 266 |
164 | Honda Jazz | 237 | 0.1% | -37.6% | 168 | 858 | 0.1% | -0.9% | 170 | 158 |
165 | Suzuki Ignis | 219 | 0.1% | -61.0% | 143 | 1,319 | 0.2% | -44.6% | 143 | 99 |
166 | Mercedes Citan | 217 | 0.1% | 10750.0% | 190 | 838 | 0.1% | 1344.8% | 174 | 257 |
167 | BMW X6 | 215 | 0.1% | -11.2% | 164 | 836 | 0.1% | -7.4% | 175 | 174 |
168 | Renault Mégane | 212 | 0.1% | -70.5% | 150 | 949 | 0.1% | -72.2% | 161 | 109 |
